My Life's Golden Age
Discusión0
8.243páginas en el wiki

Añadida por GabilynkaContenido |
Detalles
Editar sección
- Título original: 내 인생의 황금기 / My Life's Golden Age
- Título español: Los mejores años de mi vida
- También conocida como: The Prime Of My Life / The Golden Period of My Life / Golden Years of My Life / All About My Family
- Género: Familia / Romance
- Episodios: 56
- Cadena: MBC
- Emisión: 30/08/2008 - 08/03/2009
- Horario: Sábados y lunes a las 19:55
Argumento
Editar sección
Diecinueve años atrás, dos recién divorciados se enamoran y forman una familia con los hijos que ya tienen. No obstante, cada uno de estos tres hijos ya tiene sus propios valores y estilo de vida. Este dorama muestra todos los altibajos por los que pasa una familia y cómo los personajes lidean con ella. Se tratan las relaciones de padres e hijos, y de hermanos y hermanas. Toca también temas como el romance, el matrimonio, el divorcio, enfermedades, sueños, decepciones, esperanza, coraje y mucho más.
Reparto
Editar sección

Añadida por Gabilynka- Moon So Ri es Lee Hwang
- Lee So Yeon es Lee Geom
- Jin Yi Han es Lee Ki
- Shin Sung Rok es Go Kyung Woo
- Lee Jong Won es Yoo Tae Il
Reparto extendido
- Jang Yong es Lee Man Se
- Kim Hye Ok es Bok Mi Ja
- Park Geun Hyung es Lee Man Ae
- Moon Hee Kyung es Lee Man Sook
- Park Jung Soo es Kim Hee Kyung
- Kim Ji Young es la Abuela
- Lee Joon Ha es Yoo Hyo Eun
- Ha Joo Hee es Jung Yoon
- Lee Jung Gil es el Abuelo
- Go Na Eun es Jin Soo Kyung
- Lee Tae Im es Yoo Tae Young
- Im Chae Moo es Yoo In Sik (Padre de Tae Il)
- Lee Tae Gon es Dong Han
- Yang Hee Kyung es Yoo Kyung Ja (Madre de Kyung Woo)
- Lee Yeon Doo
Produccion
Editar sección
- Directores: Jung Se Ho, Kim Dae Jin
- Guionista: Lee Jung Sun
Audiencia
Editar sección
| Fecha | Capitulo | Nacional | Seul |
|---|---|---|---|
| 2008-08-30 | 1 | 4.8 | (<7.6) |
| 2008-08-31 | 2 | 4.8 | (<8.9) |
| 2008-09-06 | 3 | 5.8 | (<7.5) |
| 2008-09-07 | 4 | 4.0 | (<9.2) |
| 2008-09-13 | 5 | (<7.5) | (<7.7) |
| 2008-09-14 | 6 | (<7.6) | (<7.8) |
| 2008-09-20 | 7 | 6.1 | (<8.0) |
| 2008-09-21 | 8 | 6.9 | (<9.4) |
| 2008-09-27 | 9 | 5.2 | (<7.9) |
| 2008-09-28 | 10 | 5.8 | (<8.9) |
| 2008-10-04 | 11 | 8.9 (17th) | 8.9 (17th) |
| 2008-10-05 | 12 | 10.8 (10th) | 11.3 (8th) |
| 2008-10-11 | 13 | 14.0 (4th) | 13.6 (4th) |
| 2008-10-12 | 14 | 12.6 (7th) | 13.6 (7th) |
| 2008-10-18 | 15 | 11.3 (7th) | 12.4 (5th) |
| 2008-10-19 | 16 | 12.0 (9th) | 12.6 (7th) |
| 2008-10-25 | 17 | 12.6 (5th) | 13.6 (5th) |
| 2008-10-26 | 18 | 11.0 (10th) | 11.9 (9th) |
| 2008-11-01 | 19 | 9.5 (13th) | 9.9 (13th) |
| 2008-11-02 | 20 | 12.4 (7th) | 13.5 (7th) |
| 2008-11-08 | 21 | 12.1 (7th) | 12.1 (7th) |
| 2008-11-09 | 22 | 12.3 (8th) | 12.9 (8th) |
| 2008-11-15 | 23 | 11.6 (8th) | 12.6 (6th) |
| 2008-11-16 | 24 | 13.5 (9th) | 14.2 (8th) |
| 2008-11-22 | 25 | 12.1 (9th) | 13.5 (7th) |
| 2008-11-23 | 26 | 13.0 (8th) | 13.9 (7th) |
| 2008-11-29 | 27 | 13.1 (6th) | 14.1 (6th) |
| 2008-11-30 | 28 | 13.2 (8th) | 14.4 (8th) |
| 2008-12-06 | 29 | 12.7 (9th) | 13.7 (8th) |
| 2008-12-07 | 30 | 14.9 (7th) | 16.3 (7th) |
| 2008-12-13 | 31 | 9.9 (15th) | 10.3 (14th) |
| 2008-12-14 | 32 | 13.7 (7th) | 15.2 (7th) |
| 2008-12-20 | 33 | 13.3 (7th) | |
| 2008-12-21 | 34 | 13.0 (8th) | 13.6 (7th) |
| 2008-12-27 | 35 | 11.5 (11th) | 11.4 (12th) |
| 2008-12-28 | 36 | 14.7 (7th) | 15.2 (7th) |
| 2009-01-03 | 37 | 11.8 (10th) | 12.4 (10th) |
| 2009-01-04 | 38 | 13.9 (9th) | 14.0 (8th) |
| 2009-01-10 | 39 | 12.8 (7th) | 13.7 (8th) |
| 2009-01-11 | 40 | 15.0 (9th) | 16.1 (9th) |
| 2009-01-17 | 41 | 11.8 (11th) | 12.5 (9th) |
| 2009-01-18 | 42 | 13.9 (9th) | 14.7 (8th) |
| 2009-01-24 | 43 | 11.8 (10th) | 12.2 (11th) |
| 2009-01-25 | 44 | 10.8 (13th) | 11.0 (12th) |
| 2009-01-31 | 45 | 13.0 (8th) | 13.9 (9th) |
| 2009-02-01 | 46 | 14.6 (8th) | 15.9 (8th) |
| 2009-02-07 | 47 | 12.5 (10th) | 13.5 (10th) |
| 2009-02-08 | 48 | 14.4 (8th) | 15.8 (8th) |
| 2009-02-14 | 49 | 11.0 (9th) | 11.2 (8th) |
| 2009-02-15 | 50 | 12.0 (13th) | 12.8 (10th) |
| 2009-02-21 | 51 | 11.0 (10th) | 11.4 (10th) |
| 2009-02-22 | 52 | 11.9 (10th) | 12.3 (9th) |
| 2009-02-28 | 53 | 10.9 (9th) | 11.7 (8th) |
| 2009-03-01 | 54 | 12.3 (10th) | 13.1 (10th) |
| 2009-03-07 | 55 | 10.0 (16th) | 10.3 (16th) |
| 2009-03-08 | 56 | (<9.2) | |
| Promedio | - | - | |
Fuente: TNS Media Korea
- La Audiencia del 20 de diciembre ha sido omitido debido a un fallo de la pagina TNS